Description
matched set of 4 injectors 850cc/min
| Fuel Pressure Range | 40-90 psi |
| Minimum Pulse Width | 1.1 ms |
| Maximum Duty Cycle | 91% |
| Coil Impedance | 12.2 ohm |
| Injector Type | Denso Top Feed |
| Connector Type | Sumitomo |
Nominal Static Flow Rate
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 863 | 982 | 1112 | 1192 | 1268 | 1390 |
| lb/hr | 82.2 | 93.5 | 105.9 | 113.5 | 120.8 | 132.4 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
Offset In Milliseconds (Pressure Vs Voltage)
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 2.00 | 2.34 | 2.97 | 4.16 | 8.00 | 8.00 |
| 9 | 1.56 | 1.70 | 1.96 | 2.43 | 3.94 | 8.00 |
| 10 | 1.23 | 1.28 | 1.58 | 1.78 | 2.21 | 8.00 |
| 11 | 0.99 | 1.11 | 1.31 | 1.45 | 1.67 | 2.16 |
| 12 | 0.85 | 0.96 | 1.17 | 1.23 | 1.33 | 1.75 |
| 13 | 0.71 | 0.76 | 0.93 | 1.04 | 1.17 | 1.52 |
| 14 | 0.59 | 0.65 | 0.82 | 0.90 | 1.04 | 1.33 |
| 15 | 0.49 | 0.61 | 0.67 | 0.74 | 0.80 | 1.14 |
| 16 | 0.36 | 0.48 | 0.60 | 0.69 | 0.77 | 1.04 |
Explore more from our collection.





Reviews
There are no reviews yet.