Description
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy’s Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
Resources
Installation Instructions
Specifications:
| Description_DEF | Suspension Control Arm Bushing Kit |
| Description_DES | Control Arm Bushing Set |
| Description_EXT | CONTROL ARM BUSHING SET |
| Description_EXT | Control Arm Bushing Set; Black; Front; Must Reuse Existing Outer Metal Shells; Performance Polyurethane; |
| Description_FAB | Fits Into The Remaining Stock Control Arms |
| Description_FAB | Full Floating And Non Binding |
| Description_FAB | Maintains Better Alignment While Driving |
| Description_LAB | Proposition 65 |
| Description_MKT | For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy’s Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber. |
| Description_SHO | CntrlArmBshngKt |
| height | 9.63 |
| length | 5.0 |
| LTL | N |
| Position | Front |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Cancer and Reproductive Harm |
| weight | 1.7 |
| width | 3.5 |
Explore more from our collection.


![Fabtech Fts1107 Control Arm Bushing Kit; For Pn[Fts7100-6/Fts7200-6]; Front; 1](https://replacementsource.shop/wp-content/uploads/2026/06/fabtech-fts1107-control-arm-bushing-kit-for-pnfts7100-6-fts7200-6-front-1.webp)

Reviews
There are no reviews yet.