Description
Muscle Car Radiator – 22 7/8 x 22 5/8 x 3 1/8
Specifications:
| Core | 17 1/8 x 21 1/8 x 2 1/4 |
| Description_ASC | Built To Perform, Northern Radiators Are 100% Aluminum Welded Construction. Lighter Than Copper / Brass, But Provide Up To 75% More Cooling Capacity. Features Include Billet Machined Filler Necks For Better Pressure Control And Automatic Transmission Models Use Our Northern Ultra-Performance 7 Plate Transmission Coolers. |
| Description_ASM | 1955-1957 Chevrolet Bel-Air with LS engine |
| Description_DEF | Radiator |
| Description_DES | Muscle Car Radiator – 22 7/8 x 22 5/8 x 3 1/8 |
| Description_EXT | Northern All Aluminum Muscle Car Radiator |
| Description_FAB | Lightweight aluminum construction, All welded construction – No gaskets |
| Description_INV | Muscle Car Radiator |
| Description_SHO | Muscle Car Radiator |
| height | 27.0 |
| Inlet | 1.375 |
| length | 28.0 |
| LTL | N |
| OIL COOLER | 7 PLATE ALUMINUM – 5/16 INVERTED FLARE |
| Outlet | 1.5 |
| OVERALL | 22 7/8 x 22 5/8 (23 1/2 including brackets) x 3 1/8 |
| Rows | 2 Rows of 1 Inch (26mm) Tubes |
| Title | All Aluminum Muscle Car Radiator |
| weight | 20.0 |
| width | 9.0 |
Explore more from our collection.





Reviews
There are no reviews yet.