Description
Powermaster Mastertorque Starters Are Rated Up to 14:1 Compression With A 3.25:1 Gear Reduction And Up to 1.8HP Producing 180 Ft-Lbs of Cranking Torque. The Mastertorque Starters Feature A Durable Black Wrinkle Finish. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DES | Mastertorque Starter |
| Description_EXT | Mastertorque Starter; 184 Tooth Flywheel; 180 ft./lb. Torque; 14:1 Compression Rate; 3:25:1 Gear Reduction; InfiClock System; Black Wrinkle Finish; |
| Description_FAB | Billet Aluminum Mounting Block with infiCLOCK 360 Degree Rotation |
| Description_FAB | Clears Most Headers and Oil Pans |
| Description_FAB | Durable Black Wrinkle Finish |
| Description_FAB | Individually Dyno Tested with Proof of Performance Guarantee |
| Description_FAB | No Heat Soak Or Hot Start Problems with Encapsulated Solenoid |
| Description_MKT | Powermaster Mastertorque Starters Are Rated Up to 14:1 Compression With A 3.25:1 Gear Reduction And Up to 1.8HP Producing 180 Ft-Lbs of Cranking Torque. The Mastertorque Starters Feature A Durable Black Wrinkle Finish. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA. |
| Description_SHO | Starter |
| height | 7.5 |
| length | 12.5 |
| LTL | N |
| weight | 11.75 |
| width | 5.5 |
Explore more from our collection.




Reviews
There are no reviews yet.